3. Brigerbad Run - 2026
11.04.2026 | Running
| Lastname | Firstname | Category | Club / Team |
|---|---|---|---|
| Bättig | Roger | Hommes IV | weltenbummler.li |
| Berchtold | Michael | Trail Hommes | Mountain Athletes |
| Bieler | Jerome | Ecoliers A (U14) | Termen Athletics |
| Biner | Michelle | Dames I | |
| Borter | Andreas | Trail Hommes | |
| Borter | Fabienne | Dames II | |
| Briggeler | Elia | Ecoliers C (U10) | |
| Briggeler | Emely | Ecolières B (U12) | |
| Burch | Chiara | Trail Dames | |
| Engel-Roth | Cornelia | Trail Dames Masters | |
| Germanier | Bastien | Hommes I | |
| Jucker | Angela | Dames III | |
| Just | Gioia | Ecolières C (U10) | |
| Just | Giulia | Ecolières D (U8) | |
| Kobler | Damian | Hommes I | Schnootz Running |
| Kocher | Michaela | Dames IV | Blind Jogging |
| Kuonen | Laura | Dames II | |
| Mario | Kämpfen | Hommes III | Blind Jogging |
| Pezzuto | Sara | Dames III | |
| Roger | Schmid | Hommes III | |
| Roth | Gregor | Trail Hommes Masters | |
| Schmid | Alessandro | Ecoliers B (U12) | LLT Oberwallis |
| Schmid | Luca | Ecoliers C (U10) | LLT Oberwallis |
| Schnyder | Daria | Dames II | |
| Zenklusen | Philipp | Trail Hommes Masters |
Dames I
Biner
Michelle
Dames II
Borter
Fabienne
Kuonen
Laura
Schnyder
Daria
Dames III
Jucker
Angela
Pezzuto
Sara
Dames IV
Kocher
Michaela
Ecolières B (U12)
Briggeler
Emely
Ecolières C (U10)
Just
Gioia
Ecolières D (U8)
Just
Giulia
Ecoliers A (U14)
Bieler
Jerome
Ecoliers B (U12)
Schmid
Alessandro
Ecoliers C (U10)
Briggeler
Elia
Schmid
Luca
Hommes I
Germanier
Bastien
Kobler
Damian
Hommes III
Mario
Kämpfen
Roger
Schmid
Hommes IV
Bättig
Roger
Trail Dames
Burch
Chiara
Trail Dames Masters
Engel-Roth
Cornelia
Trail Hommes
Berchtold
Michael
Borter
Andreas
Trail Hommes Masters
Roth
Gregor
Zenklusen
Philipp