César Costa Race 2024
02.11.2024 | Running
Name of the team | Lastname | Firstname | Course | Category | Club | Team |
---|---|---|---|---|---|---|
Ahmati | Arda | Course Ecoliers 3 | Ecolières 3 | |||
Ajeti | Marlon | Course Ecoliers 3 | Ecoliers 3 | |||
Ajvazi | Dion | Course Ecoliers 3 | Ecoliers 3 | |||
Ançay | Vadim | Course Ecoliers 3 | Ecoliers 3 | |||
Antonelli | Jennifer | Course | Dames 1 | |||
Arnaud | Leo | Course Ecoliers 3 | Ecoliers 3 | |||
Assis | Léon | Course Ecoliers 3 | Ecoliers 3 | |||
Atamanchuk | Sonia | Handisport | Handisport | |||
Azinheira | Afonso | Course Ecoliers 2 | Ecoliers 2 | |||
Azinheira | Lara | Course Ecoliers 3 | Ecolières 3 | |||
Azinheira | Laura | Course Ecoliers 3 | Ecolières 3 | |||
Bagnoud | David | Course | Vétérans 1 | CCRunning | ||
Bagnoud | Léa | Course Ecoliers 2 | Ecolières 2 | |||
Bagnoud | Nora | Course Ecoliers 2 | Ecolières 2 | |||
Barman | Jérémie | Populaires | Populaires Hommes | |||
Batista Lopes | Lionel | Course Ecoliers 2 | Ecoliers 2 | |||
Bekkaoui | Kanza | Course Ecoliers 3 | Ecolières 3 | |||
Bender | Loïc | Course | Juniors Hommes | |||
Beney | Lara | Course | Dames Elites | |||
Bishop | Ioan | Handisport | Handisport | Sport Handicap Martigny | ||
Bislimi | Anila | Course Ecoliers 2 | Ecolières 2 | |||
Bislimi | Eline | Course Ecoliers 3 | Ecolières 3 | |||
Bogalho | Lyam | Course Ecoliers 3 | Ecoliers 3 | |||
Bregnard | Alexandre | Course Ecoliers 2 | Ecoliers 2 | |||
Bruchez | Aline | Course Ecoliers 1 | Ecolières 1 | |||
Bruchez | Jérémie | Populaires | Populaires Hommes | |||
Bruhin | Lilou | Course Cadets | Cadettes | CO 2rives | ||
Brun | Clara | Course Ecoliers 2 | Ecolières 2 | |||
Bugnon | Lola | Course Ecoliers 2 | Ecolières 2 | |||
Carron | Vanessa | Populaires | Populaires Dames | La foulée saillonintze / Pellissier Sport | ||
Carrupt | Catalya | Course Ecoliers 3 | Ecolières 3 | |||
Carrupt | Olynha | Course Ecoliers 2 | Ecolières 2 | |||
Carvalho | Malena | Course Ecoliers 2 | Ecolières 2 | |||
Carvalho | Marlin | Course Ecoliers 2 | Ecoliers 2 | |||
Cerdeira | William | Course Ecoliers 3 | Ecoliers 3 | |||
Chambovay | Thibaud | Course Cadets | Cadets | SG ST-Maurice | ||
Chavatte | Alexia | Course Ecoliers 3 | Ecolières 3 | |||
Chavatte | Lucy | Course Ecoliers 2 | Ecolières 2 | |||
Chiappori | Ken | Populaires | Populaires Hommes | |||
cina | Yvan | Course | Hommes Elites | |||
Claret | Ylann | Course Ecoliers 1 | Ecoliers 1 | |||
Coelho Pinto Braga | Jueas | Course Ecoliers 2 | Ecoliers 2 | |||
Coindreau | François-Xavier | Course | Hommes Elites | LuCoaching | ||
Console | Logan | Course Ecoliers 3 | Ecoliers 3 | |||
Corthay | Pauline | Course Cadets | Cadettes | CABV Martigny | ||
Costa | César | Course | Vétérans 1 | CCRunning Saxon | ||
Crettenand | Sofia | Course Ecoliers 3 | Ecolières 3 | |||
Da Silva | Livia | Course Ecoliers 3 | Ecolières 3 | |||
Da Silva | Sara | Course Ecoliers 2 | Ecolières 2 | |||
Da Silva | Tiago | Course Ecoliers 1 | Ecoliers 1 | |||
Darbellay | Sébastien | Populaires | Populaires Hommes | |||
Dayer | Anny | Course | Dames 3 | |||
Dayer | Noémie | Populaires | Populaires Dames | |||
De Girolamo | Emma | Course Ecoliers 3 | Ecolières 3 | |||
De Girolamo | Gaia | Course Ecoliers 2 | Ecolières 2 | |||
De Melo Esteves | Fernando | Course | Hommes Elites | CCRunning Saxon | ||
Delaloye | Marius | Course Ecoliers 2 | Ecoliers 2 | |||
Delasoie | Mélanie | Course | Dames Elites | |||
Delgado | Ludmilla | Populaires | Populaires Dames | |||
Delgado | Nicolas | Populaires | Populaires Hommes | GX Racing | ||
Demierre | Tycia | Course Ecoliers 2 | Ecolières 2 | |||
Despland | Michael | Populaires | Populaires Hommes | |||
Despland | Nancy | Populaires | Populaires Dames | |||
Di Pasquale | Amélie | Course Ecoliers 3 | Ecolières 3 | |||
Di Pasquale | Laura | Course Ecoliers 2 | Ecolières 2 | |||
Dias | Kylian | Course Ecoliers 2 | Ecoliers 2 | |||
Dias Rocque | Goncalo | Course Cadets | Cadets | CO 2rives | ||
Djata Amontão | Helena Viano | Course Ecoliers 2 | Ecolières 2 | |||
Dolt | Juliane | Handisport | Handisport | Sport Handicap Martigny | ||
Domingues | Lonis | Course Ecoliers 2 | Ecoliers 2 | |||
Dos Santos | Daniel | Course Cadets | Cadets | CO 2rives | ||
Dos Santos | Zac | Course Ecoliers 3 | Ecoliers 3 | |||
Dubois | Florence | Populaires | Populaires Dames | |||
Dupont | Lario | Course Ecoliers 3 | Ecoliers 3 | |||
Dupont | Vassily | Course Ecoliers 2 | Ecoliers 2 | |||
Elamari | Dyne | Handisport | Handisport | |||
Emery | Julian | Course Ecoliers 2 | Ecoliers 2 | |||
Engel | Aiyura | Course Ecoliers 2 | Ecolières 2 | |||
Engel | Jaron | Course Ecoliers 3 | Ecoliers 3 | |||
Estoppey | Bryan | Course Ecoliers 2 | Ecoliers 2 | |||
Estoppey | Emma | Course Ecoliers 3 | Ecolières 3 | |||
Fagherazzi | Zahra | Course Ecoliers 2 | Ecolières 2 | |||
Farron | Eloïse | Course Ecoliers 2 | Ecolières 2 | |||
Farron | Mathilde | Course Ecoliers 1 | Ecolières 1 | |||
Faustinelli | Keliha | Handisport | Handisport | |||
Favre | Ethan | Course Ecoliers 2 | Ecoliers 2 | |||
Favre | Ezra | Course Ecoliers 3 | Ecoliers 3 | |||
Felley | Jean-Yves | Course | Vétérans 2 | CS 13 ETOILES | ||
Felley | Lola | Course Ecoliers 3 | Ecolières 3 | |||
Felley | Nora | Course Ecoliers 2 | Ecolières 2 | |||
Ferreira Rocha | Ana Clara | Course Ecoliers 3 | Ecolières 3 | |||
Figueira- Ramos | Martin | Handisport | Handisport | Sport Handicap Martigny | ||
Fumeaux | David | Populaires | Populaires Hommes | |||
Gaillard | Elise | Course Ecoliers 3 | Ecolières 3 | |||
Gaillard | Mathis | Course Ecoliers 2 | Ecoliers 2 | |||
Garcia | Junior | Course Ecoliers 2 | Ecoliers 2 | |||
Garcia | Noé | Course Ecoliers 2 | Ecoliers 2 | |||
Genolet | Evan | Handisport | Handisport | Sport Handicap Martigny | ||
Genolet | Jonas | Handisport | Handisport | Sport Handicap Martigny | ||
Gex-Collet | Léo | Course Ecoliers 2 | Ecoliers 2 | |||
Gex-Collet | Tom | Course Ecoliers 3 | Ecoliers 3 | |||
Giaquinho | Alessio | Course Ecoliers 3 | Ecoliers 3 | |||
Giaquinho | Enzo | Course Ecoliers 2 | Ecoliers 2 | |||
Gohl | Audrey | Course | Dames Elites | |||
Gollut | Mathilde | Course Ecoliers 3 | Ecolières 3 | |||
Gollut | Timothé | Course Ecoliers 3 | Ecoliers 3 | |||
Gomes Da Costa | Jackson | Course Ecoliers 3 | Ecoliers 3 | |||
Gomez | Noelia | Course Ecoliers 3 | Ecolières 3 | |||
Gomez | Sofia | Course Ecoliers 1 | Ecolières 1 | |||
Gonçalves | Matteo | Course Ecoliers 3 | Ecoliers 3 | |||
Guerreiro | Isac | Course Ecoliers 3 | Ecoliers 3 | |||
Hauser | Chloé | Course Ecoliers 1 | Ecolières 1 | |||
Hofmann | Hadrien | Course Ecoliers 3 | Ecoliers 3 | |||
Jacquemettaz | Christophe | Populaires | Populaires Hommes | Team La Trace | CO des 2 Rives | |
Jakupi | Elza | Course Ecoliers 2 | Ecolières 2 | |||
Kaeufeler | Leonor | Course Ecoliers 2 | Ecolières 2 | |||
Käufeler | Olivia | Course Ecoliers 2 | Ecolières 2 | |||
Kocagöz | Beren Zümra | Course Ecoliers 3 | Ecolières 3 | |||
Koné | Noham | Course Ecoliers 3 | Ecoliers 3 | |||
Kurti | Amélie | Course Ecoliers 2 | Ecolières 2 | |||
Labat | Anatole | Handisport | Handisport | |||
Labat | Nicolas | Populaires | Populaires Hommes | CCRunning Saxon | ||
Labat | Timothée | Course Ecoliers 3 | Ecoliers 3 | |||
Lathion | Aline | Handisport | Handisport | Sport Handicap Martigny | ||
Leboeuf | Emil | Course Ecoliers 1 | Ecoliers 1 | CABV Martigny | ||
Leboeuf | François | Course | Hommes Elites | Teamleboeuf / Compressport | ||
Leboeuf | Léa | Course Cadets | Cadettes | CABV Martigny | ||
Leboeuf | Magali | Course Ecoliers 2 | Ecolières 2 | CABV Martigny | ||
Lombardi | Joaquim | Course Ecoliers 2 | Ecoliers 2 | |||
Lopes Fonseca | Maëlyn | Course Ecoliers 2 | Ecolières 2 | |||
Loutz | Heidi | Course Ecoliers 2 | Ecolières 2 | |||
Loutz | Simon | Course Ecoliers 3 | Ecoliers 3 | |||
Maëlie | Sauthier | Course Ecoliers 3 | Ecolières 3 | |||
Marchal | Alessio | Course Ecoliers 2 | Ecoliers 2 | |||
Marchal | Mia | Course Ecoliers 2 | Ecolières 2 | |||
Marclay | Océane | Handisport | Handisport | |||
Maret | Elie | Course Ecoliers 2 | Ecoliers 2 | |||
Maret | Louis | Course Ecoliers 2 | Ecoliers 2 | |||
Maret | Thaïs | Course Ecoliers 2 | Ecolières 2 | |||
Marques Guerreiro | Gui | Course Ecoliers 3 | Ecoliers 3 | |||
Martins | Gabriel | Course Ecoliers 3 | Ecoliers 3 | |||
Martins | Mattis | Course Ecoliers 2 | Ecoliers 2 | |||
Mazrekaj | Lenart | Handisport | Handisport | |||
Mendes Botelho | Cristiano | Course Ecoliers 2 | Ecoliers 2 | |||
Mendes Botelho | Fernanda | Course Ecoliers 2 | Ecolières 2 | |||
Mesina | Delia | Course Ecoliers 2 | Ecolières 2 | |||
Mesina | Patricia | Course Ecoliers 1 | Ecolières 1 | |||
Métroz | Chantal | Course | Dames 2 | |||
Michaud | Mélissa | Populaires | Populaires Dames | |||
Mirial | Nathalie | Course | Dames 1 | |||
Monnet | Jessy | Course Cadets | Cadets | CO 2rives | ||
Monteiro | Edwin | Handisport | Handisport | |||
Moos | Firmin | Course | Vétérans 3 | CA Sierre | ||
Moos | Yolande | Course | Dames 3 | CA Sierre | ||
Morais | Mila | Course Ecoliers 2 | Ecolières 2 | |||
Morais | Timéa | Course Ecoliers 2 | Ecolières 2 | |||
Morais Queijo | Aïdon | Course Ecoliers 2 | Ecoliers 2 | |||
Moulin | Nicolas | Populaires | Populaires Hommes | CO des 2 Rives | ||
Neves | João | Course | Hommes Elites | |||
Oberson | Romain | Course | Hommes Elites | CA Vétroz | ||
Pacheco | Liam | Course Ecoliers 3 | Ecoliers 3 | |||
Payot | Elias | Course Ecoliers 3 | Ecoliers 3 | |||
Pedroni | Emile | Course Ecoliers 3 | Ecoliers 3 | |||
Pellouchoud | Maxime | Course | Hommes Elites | BCVS Mount Salomon Team | ||
Pinet | Léane | Course Ecoliers 2 | Ecolières 2 | |||
Pires Faria | Leandro | Course Ecoliers 1 | Ecoliers 1 | |||
Poncioni | Ethan | Course Ecoliers 3 | Ecoliers 3 | |||
Popescu-lazar | Leonardo | Course Ecoliers 3 | Ecoliers 3 | |||
Pratas | Ariane | Course Ecoliers 2 | Ecolières 2 | |||
Progin | Solène | Handisport | Handisport | |||
Reiff | Eva | Course Ecoliers 2 | Ecolières 2 | |||
Reiff | Noémie | Course Ecoliers 3 | Ecolières 3 | |||
Ribeiro | Cristina | Course | Dames 2 | CCRunning Saxon | ||
Ribeiro | Rui | Course | Vétérans 2 | L’ascension du Christ-Roi | ||
Rithner | Evelyne | Course | Dames 3 | CCRunning Saxon | ||
Rodrigues | Mario | Handisport | Handisport | |||
Roh | Mélissa | Populaires | Populaires Dames | |||
Rojas | Lila | Course Ecoliers 1 | Ecolières 1 | |||
Rojas | Robin | Course Ecoliers 2 | Ecoliers 2 | |||
Saartiu | Dilan | Course Ecoliers 3 | Ecoliers 3 | |||
Sabalette | Mathys | Course Ecoliers 2 | Ecoliers 2 | |||
Sailliau | Ethann | Course Ecoliers 3 | Ecoliers 3 | |||
Salijevic | Liam | Course Ecoliers 3 | Ecoliers 3 | |||
Sanabria Bron | Loran | Course Ecoliers 2 | Ecoliers 2 | |||
Sarrasin | Loris | Course Ecoliers 2 | Ecoliers 2 | CABV | ||
Sassi | Lenny | Course Ecoliers 3 | Ecoliers 3 | CS 13* | Team sassi | |
Sassi | Matt | Course Ecoliers 2 | Ecoliers 2 | Cs 13 * | Team Sassi | |
Sauthier | Mayleen | Course Ecoliers 3 | Ecolières 3 | |||
Schibli | Armin | Course | Vétérans 3 | LSVO | ||
Schibli | Gaby | Course | Dames 3 | LSVO | ||
Schneider | Siriane | Populaires | Populaires Dames | |||
Seara | Ricardo | Course | Vétérans 1 | |||
Selmonaj | Deon | Course Ecoliers 3 | Ecoliers 3 | |||
Selmonaj | Leander | Course Ecoliers 3 | Ecoliers 3 | |||
Seriot | Nicolas | Course | Vétérans 1 | Swissquote Run | ||
Shannon | Kevin | Course | Hommes Elites | Running Gingerly | ||
Spiers | Andrew | Course | Vétérans 1 | Swiss Springboks | Sock sock club | |
Sulja | Eden | Course Ecoliers 3 | Ecoliers 3 | |||
Tasdelen | Akay | Handisport | Handisport | |||
Teixeira Carreira | David | Course Ecoliers 1 | Ecoliers 1 | |||
Terrier | Philippe | Populaires | Populaires Hommes | |||
Théodoloz | Nicolas | Course | Vétérans 1 | Team Hérens | ||
Thurre | Patrice | Course | Vétérans 3 | SC Ravoire | ||
Troncão vargens | Rodrigo | Course Ecoliers 3 | Ecoliers 3 | |||
Udriot | Damien | Handisport | Handisport | Sport Handicap Martigny | ||
Varone | Grégoire | Populaires | Populaires Hommes | |||
Veuthey | Joséphine | Course Ecoliers 2 | Ecolières 2 | |||
Vouillamoz | Eden | Course Ecoliers 2 | Ecoliers 2 | |||
Vouillamoz | Nicolas | Handisport | Handisport | Sport Handicap Martigny | ||
Vouillamoz | Noé | Course Cadets | Cadets | Académie Trail Running Valais | ||
Vouilloz | Lionel | Course | Hommes Elites | Débarras Service | ||
Wisard | Audrey | Handisport | Handisport | |||
Wisard | Mallory | Course Ecoliers 2 | Ecolières 2 | |||
Bla Bla Team | Sassi | Loriane | Relais | Relais | CS 13* | CS 13* |
Bla Bla Team | Sassi | Renaud | Relais | Relais | Team sassi | |
CA Vétroz boys | Comby | Jean-Gratien | Relais | Relais | CA Vétroz | CA Vétroz |
CA Vétroz boys | Falquet | Thierry | Relais | Relais | CA Vétroz | CA Vétroz |
CA Vétroz girls | Lambiel | Joséphine | Relais | Relais | CA Vétroz | CA Vétroz |
CA Vétroz girls | Mabillard | Delphine | Relais | Relais | CA Vétroz | CA Vétroz |
Fred & José | Gay | Fred | Relais | Relais | Pellissier Sport | |
Fred & José | Teixeira | José | Relais | Relais | CCRunning Saxon | |
les imprez | Berthod | Martin | Relais | Relais | ||
les imprez | Berthod | Thibaud | Relais | Relais | ||
lièvre et escargot | Guillaume-Gentil | Loïc | Relais | Relais | CA Vétroz | lièvre et escargot |
lièvre et escargot | Vouilloz | Elise | Relais | Relais | CA Vétroz | lièvre et escargot |
Martyna&Manon | Croset | Manon | Relais | Relais | ||
Martyna&Manon | Kedra | Martyna | Relais | Relais |
Course - Dames 1
Antonelli
Jennifer
Mirial
Nathalie
Course - Dames 2
Métroz
Chantal
Ribeiro
Cristina
Course - Dames 3
Dayer
Anny
Moos
Yolande
Rithner
Evelyne
Schibli
Gaby
Course - Dames Elites
Beney
Lara
Delasoie
Mélanie
Gohl
Audrey
Course - Hommes Elites
cina
Yvan
Coindreau
François-Xavier
De Melo Esteves
Fernando
Leboeuf
François
Neves
João
Oberson
Romain
Pellouchoud
Maxime
Shannon
Kevin
Vouilloz
Lionel
Course - Juniors Hommes
Bender
Loïc
Course - Vétérans 1
Bagnoud
David
Costa
César
Seara
Ricardo
Seriot
Nicolas
Spiers
Andrew
Théodoloz
Nicolas
Course - Vétérans 2
Felley
Jean-Yves
Ribeiro
Rui
Course - Vétérans 3
Moos
Firmin
Schibli
Armin
Thurre
Patrice
Course Cadets - Cadets
Chambovay
Thibaud
Dias Rocque
Goncalo
Dos Santos
Daniel
Monnet
Jessy
Vouillamoz
Noé
Course Cadets - Cadettes
Bruhin
Lilou
Corthay
Pauline
Leboeuf
Léa
Course Ecoliers 1 - Ecolières 1
Bruchez
Aline
Farron
Mathilde
Gomez
Sofia
Hauser
Chloé
Mesina
Patricia
Rojas
Lila
Course Ecoliers 1 - Ecoliers 1
Claret
Ylann
Da Silva
Tiago
Leboeuf
Emil
Pires Faria
Leandro
Teixeira Carreira
David
Course Ecoliers 2 - Ecolières 2
Bagnoud
Léa
Bagnoud
Nora
Bislimi
Anila
Brun
Clara
Bugnon
Lola
Carrupt
Olynha
Carvalho
Malena
Chavatte
Lucy
Da Silva
Sara
De Girolamo
Gaia
Demierre
Tycia
Di Pasquale
Laura
Djata Amontão
Helena Viano
Engel
Aiyura
Fagherazzi
Zahra
Farron
Eloïse
Felley
Nora
Jakupi
Elza
Kaeufeler
Leonor
Käufeler
Olivia
Kurti
Amélie
Leboeuf
Magali
Lopes Fonseca
Maëlyn
Loutz
Heidi
Marchal
Mia
Maret
Thaïs
Mendes Botelho
Fernanda
Mesina
Delia
Morais
Mila
Morais
Timéa
Pinet
Léane
Pratas
Ariane
Reiff
Eva
Veuthey
Joséphine
Wisard
Mallory
Course Ecoliers 2 - Ecoliers 2
Azinheira
Afonso
Batista Lopes
Lionel
Bregnard
Alexandre
Carvalho
Marlin
Coelho Pinto Braga
Jueas
Delaloye
Marius
Dias
Kylian
Domingues
Lonis
Dupont
Vassily
Emery
Julian
Estoppey
Bryan
Favre
Ethan
Gaillard
Mathis
Garcia
Junior
Garcia
Noé
Gex-Collet
Léo
Giaquinho
Enzo
Lombardi
Joaquim
Marchal
Alessio
Maret
Elie
Maret
Louis
Martins
Mattis
Mendes Botelho
Cristiano
Morais Queijo
Aïdon
Rojas
Robin
Sabalette
Mathys
Sanabria Bron
Loran
Sarrasin
Loris
Sassi
Matt
Vouillamoz
Eden
Course Ecoliers 3 - Ecolières 3
Ahmati
Arda
Azinheira
Lara
Azinheira
Laura
Bekkaoui
Kanza
Bislimi
Eline
Carrupt
Catalya
Chavatte
Alexia
Crettenand
Sofia
Da Silva
Livia
De Girolamo
Emma
Di Pasquale
Amélie
Estoppey
Emma
Felley
Lola
Ferreira Rocha
Ana Clara
Gaillard
Elise
Gollut
Mathilde
Gomez
Noelia
Kocagöz
Beren Zümra
Maëlie
Sauthier
Reiff
Noémie
Sauthier
Mayleen
Course Ecoliers 3 - Ecoliers 3
Ajeti
Marlon
Ajvazi
Dion
Ançay
Vadim
Arnaud
Leo
Assis
Léon
Bogalho
Lyam
Cerdeira
William
Console
Logan
Dos Santos
Zac
Dupont
Lario
Engel
Jaron
Favre
Ezra
Gex-Collet
Tom
Giaquinho
Alessio
Gollut
Timothé
Gomes Da Costa
Jackson
Gonçalves
Matteo
Guerreiro
Isac
Hofmann
Hadrien
Koné
Noham
Labat
Timothée
Loutz
Simon
Marques Guerreiro
Gui
Martins
Gabriel
Pacheco
Liam
Payot
Elias
Pedroni
Emile
Poncioni
Ethan
Popescu-lazar
Leonardo
Saartiu
Dilan
Sailliau
Ethann
Salijevic
Liam
Sassi
Lenny
Selmonaj
Deon
Selmonaj
Leander
Sulja
Eden
Troncão vargens
Rodrigo
Handisport - Handisport
Atamanchuk
Sonia
Bishop
Ioan
Dolt
Juliane
Elamari
Dyne
Faustinelli
Keliha
Figueira- Ramos
Martin
Genolet
Evan
Genolet
Jonas
Labat
Anatole
Lathion
Aline
Marclay
Océane
Mazrekaj
Lenart
Monteiro
Edwin
Progin
Solène
Rodrigues
Mario
Tasdelen
Akay
Udriot
Damien
Vouillamoz
Nicolas
Wisard
Audrey
Populaires - Populaires Dames
Carron
Vanessa
Dayer
Noémie
Delgado
Ludmilla
Despland
Nancy
Dubois
Florence
Michaud
Mélissa
Roh
Mélissa
Schneider
Siriane
Populaires - Populaires Hommes
Barman
Jérémie
Bruchez
Jérémie
Chiappori
Ken
Darbellay
Sébastien
Delgado
Nicolas
Despland
Michael
Fumeaux
David
Jacquemettaz
Christophe
Labat
Nicolas
Moulin
Nicolas
Terrier
Philippe
Varone
Grégoire
Relais - Relais
Berthod
Martin
(les imprez)
Berthod
Thibaud
(les imprez)
Comby
Jean-Gratien
(CA Vétroz boys)
Croset
Manon
(Martyna&Manon)
Falquet
Thierry
(CA Vétroz boys)
Gay
Fred
(Fred & José)
Guillaume-Gentil
Loïc
(lièvre et escargot)
Kedra
Martyna
(Martyna&Manon)
Lambiel
Joséphine
(CA Vétroz girls)
Mabillard
Delphine
(CA Vétroz girls)
Sassi
Loriane
(Bla Bla Team)
Sassi
Renaud
(Bla Bla Team)
Teixeira
José
(Fred & José)
Vouilloz
Elise
(lièvre et escargot)